Lotto MAX & Ontario Encore Winning Numbers Friday  25/06/2021

Lotto MAX & Ontario Encore Winning Numbers

Friday  25/06/2021

LOTTO MAX estimated jackpot $50 millions

LottoMax MAIN Draw

10, 13, 18, 33, 36, 45 & 47 Bonus 22

MAXMILLION:

02, 07, 18, 33, 42, 43 & 44

05, 14, 18, 29, 32, 40 & 43

TLC’s the Lottery Changed My Life - Sold on LotteryCharms.com





A Lucky Black Squirrel (Lottery Charm®) pin was used to hold the winning grand prize ticket for the lottery (previously known as Dream Of A Lifetime Lottery) on a corkboard in the office of LotteryCharms.com® creator Ric Wallace.

* * * SHOP ONLINE * * *

LUCKY PINS | LUCKY COINS | LOTTO BOOKS | MAGNETS

LC-2014-AD-01-500

POKER LOTTO

Winning Hand: 8-D, 6-C, 7-H, 6-H, 7-S.

L E G E N D

C = CLUB,

H = HEART,

S = SPADE,

D = DIAMOND

J = JACK,

Q = QUEEN,

K = KING,

A = ACE


MEGA DICE LOTTO
12, 16, 17, 20, 27 & 28 Bonus 21.

PICK-2: 0 3

PICK-3: 4 9 8

[RESTORE-WRPR-COM-01]

PICK-4: 8 4 9 7

ENCORE: 3783667

DAILY KENO
4, 5, 7, 11, 16, 17, 19, 20, 27, 34,
38, 40, 43, 44, 47, 51, 57, 61, 63, 68

TRY OUR LUCKY CROW

MidDay lottery winning numbers

PICK-2: 7  6

PICK-3: 9  9  2

PICK-4:  5  1  2  4

ENCORE: 0292931

DAILY KENO
1, 6, 9, 19, 24, 34, 35, 37, 42, 45,
47, 50, 54, 55, 56, 58, 59, 60, 65, 68.

The LOTTO Dream eBook - FREE DOWNLOAD
DISCLAIMER The numbers that appear on this site do not constitute official winning numbers. Please contact your local retailer for confirmation.

Lotto MAX & Ontario Encore Winning Numbers Tuesday 22/06/2021

Lotto MAX & Ontario Encore Winning Numbers

Tuesday 22/06/2021

LOTTO MAX estimated jackpot $70 millions

LottoMax MAIN Draw

07, 11, 22, 28, 33, 44 & 49 Bonus 10

MAXMILLIONs:

01, 02, 05, 14, 28, 36 & 44
01, 04, 09, 33, 39, 45 & 49
01, 04, 10, 17, 20, 30 & 48
01, 04, 23, 28, 44, 48 & 50
01, 05, 10, 18, 27, 30 & 39
01, 07, 17, 20, 26, 27 & 34
01, 08, 10, 19, 29, 48 & 49
01, 10, 14, 15, 39, 43 & 46
01, 12, 13, 15, 21, 33 & 34
01, 15, 16, 29, 31, 32 & 46
01, 16, 17, 21, 22, 41 & 50
01, 16, 19, 27, 37, 39 & 49
01, 18, 26, 29, 41, 43 & 50
01, 21, 23, 24, 28, 37 & 45
02, 03, 19, 26, 29, 45 & 47
02, 07, 10, 22, 31, 37 & 41
02, 10, 13, 19, 37, 46 & 49
02, 17, 19, 21, 28, 31 & 41
03, 04, 06, 07, 32, 33 & 37
03, 04, 06, 09, 31, 32 & 46
03, 04, 06, 10, 15, 21 & 45
03, 04, 15, 16, 17, 45 & 46
03, 06, 08, 17, 29, 39 & 43
03, 06, 13, 14, 19, 22 & 44
03, 12, 14, 23, 38, 40 & 41
04, 05, 07, 26, 34, 43 & 50
04, 05, 13, 18, 34, 39 & 44
04, 06, 17, 26, 32, 33 & 45
04, 08, 12, 28, 30, 46 & 48
04, 09, 15, 22, 23, 32 & 38
04, 10, 14, 21, 37, 42 & 48
04, 11, 13, 16, 23, 42 & 48
04, 11, 13, 20, 26, 34 & 40
04, 17, 18, 22, 24, 28 & 49
04, 18, 21, 27, 32, 38 & 44
05, 06, 07, 13, 22, 27 & 47
05, 08, 12, 14, 25, 29 & 43
05, 08, 12, 28, 35, 41 & 49
05, 09, 11, 12, 25, 31 & 39
05, 10, 14, 17, 20, 33 & 46
05, 11, 13, 27, 44, 47 & 49
05, 11, 21, 25, 30, 34 & 42
05, 17, 27, 39, 41, 42 & 45
05, 18, 24, 26, 30, 32 & 35
05, 20, 24, 29, 32, 35 & 43
06, 08, 24, 30, 38, 39 & 50
06, 12, 15, 16, 32, 37 & 49
06, 15, 25, 26, 39, 43 & 49
07, 08, 15, 19, 36, 47 & 49
07, 08, 31, 33, 40, 45 & 46
07, 19, 23, 29, 30, 31 & 32
08, 15, 21, 22, 23, 25 & 31
08, 21, 22, 26, 30, 40 & 50
09, 11, 14, 23, 36, 41 & 50
09, 13, 25, 37, 43, 45 & 48
09, 13, 27, 34, 37, 48 & 50
09, 18, 20, 23, 25, 27 & 47
09, 19, 29, 32, 36, 45 & 48
10, 15, 18, 21, 27, 47 & 50
10, 17, 22, 36, 45, 47 & 50
13, 16, 18, 22, 29, 40 & 49
13, 17, 20, 23, 24, 30 & 31
13, 20, 24, 28, 30, 42 & 50
14, 16, 19, 28, 39, 43 & 47
14, 18, 25, 30, 34, 44 & 47
15, 16, 26, 34, 38, 49 & 50
15, 18, 31, 33, 40, 41 & 44
15, 24, 27, 30, 33, 36 & 43
22, 27, 30, 32, 36, 37 & 42
22, 27, 34, 36, 45, 46 & 47

Winning Hand: 6-S, 3-H, 8-S, J-S, 7-S.

L E G E N D

C = CLUB,

H = HEART,

S = SPADE,

D = DIAMOND

J = JACK,

Q = QUEEN,

K = KING,

A = ACE


MEGA DICE LOTTO
3, 29, 30, 31, 32 & 37 Bonus 13.

PICK-2: 0 7

PICK-3: 1 7 9

PICK-4: 7 5 9 8

ENCORE: 0683387

DAILY KENO
2,  5,  9, 12, 13, 16, 21, 32, 35, 42,
44, 46, 47, 48, 50, 51, 54, 57, 63, 67.

TLC’s the Lottery Changed My Life - Sold on LotteryCharms.com





A Lucky Black Squirrel (Lottery Charm®) pin was used to hold the winning grand prize ticket for the lottery (previously known as Dream Of A Lifetime Lottery) on a corkboard in the office of LotteryCharms.com® creator Ric Wallace.

* * * SHOP ONLINE * * *

LUCKY PINS | LUCKY COINS | LOTTO BOOKS | MAGNETS

LC-2014-AD-01-500

MidDay lottery winning numbers

PICK-2: 9  2

PICK-3: 3  5   9

[RESTORE-SURREY-COM-03]

PICK-4: 4  3   5   9

ENCORE: 4839939

DAILY KENO
11, 19, 23, 24, 25, 30, 34, 36, 41, 45,
47, 48, 52, 55, 56, 58, 61, 64, 65, 68.

The LOTTO Dream eBook - FREE DOWNLOAD
DISCLAIMER
The numbers that appear on this site do not constitute official winning numbers. Please contact your local retailer for confirmation.

Lotto MAX & Ontario Encore Winning Numbers Friday 18/06/2021

Lotto MAX & Ontario Encore Winning Numbers

Friday 18/06/2021

LOTTO MAX estimated jackpot $70 millions

LottoMax MAIN Draw

11, 14, 15, 24, 34, 43 & 47 Bonus 36

 

MAXMILLIONs:

01, 03, 09, 10, 27, 32 & 46
01, 04, 10, 11, 15, 36 & 49
01, 04, 18, 22, 28, 40 & 41
01, 05, 10, 11, 26, 44 & 49
01, 06, 11, 23, 27, 34 & 43
01, 06, 17, 20, 23, 27 & 35
01, 06, 23, 24, 32, 43 & 50
01, 07, 14, 18, 23, 27 & 34
01, 10, 33, 39, 40, 48 & 50
01, 13, 34, 35, 38, 39 & 50
02, 03, 10, 28, 43, 47 & 48
02, 03, 12, 15, 17, 26 & 42
02, 03, 12, 17, 25, 28 & 46
02, 03, 17, 27, 39, 40 & 50
02, 05, 24, 30, 37, 39 & 41
02, 07, 11, 14, 23, 28 & 41
02, 14, 23, 30, 38, 44 & 48
02, 16, 20, 33, 44, 46 & 47
03, 04, 05, 19, 24, 31 & 36
03, 04, 08, 09, 14, 26 & 45
03, 06, 19, 24, 31, 40 & 48
03, 07, 20, 24, 34, 44 & 46
03, 09, 34, 35, 46, 48 & 49
03, 11, 21, 31, 32, 43 & 48
03, 13, 22, 26, 28, 34 & 48
03, 15, 20, 21, 29, 32 & 44
04, 05, 06, 10, 20, 36 & 48
04, 08, 11, 18, 34, 41 & 46
04, 14, 22, 29, 34, 35 & 46
04, 18, 24, 25, 28, 29 & 41
04, 20, 26, 34, 44, 45 & 46
05, 07, 09, 22, 39, 43 & 50
05, 09, 30, 33, 35, 37 & 50
05, 10, 12, 35, 37, 44 & 47
05, 12, 14, 18, 24, 41 & 46
05, 12, 20, 24, 33, 43 & 50
05, 20, 28, 35, 40, 43 & 46
06, 12, 18, 26, 29, 44 & 47
06, 13, 16, 17, 28, 29 & 50
06, 13, 16, 25, 28, 39 & 49
06, 20, 25, 27, 32, 44 & 47
06, 22, 24, 28, 38, 45 & 47
07, 09, 11, 21, 23, 42 & 50
07, 12, 14, 17, 30, 40 & 47
07, 12, 19, 26, 32, 40 & 46
07, 13, 29, 30, 38, 49 & 50
07, 14, 15, 18, 24, 32 & 39
07, 17, 23, 35, 42, 43 & 46
07, 18, 28, 32, 44, 45 & 48
07, 23, 31, 37, 38, 41 & 45
08, 10, 13, 28, 31, 41 & 43
08, 11, 13, 18, 35, 39 & 44
08, 13, 15, 24, 29, 31 & 33
08, 14, 24, 28, 35, 46 & 48
09, 13, 21, 23, 37, 45 & 46
09, 23, 31, 32, 34, 41 & 49
10, 19, 37, 40, 43, 45 & 47
10, 20, 24, 26, 31, 32 & 46
10, 23, 25, 26, 33, 46 & 49
12, 19, 22, 33, 40, 45 & 49
12, 21, 22, 25, 34, 38 & 46
13, 21, 23, 38, 42, 48 & 50
14, 15, 34, 36, 37, 43 & 48
14, 26, 37, 44, 46, 47 & 49
16, 17, 21, 25, 31, 40 & 49
16, 17, 24, 28, 30, 31 & 38
20, 23, 31, 34, 42, 46 & 48
22, 27, 33, 34, 42, 43 & 44
24, 29, 31, 34, 36, 44 & 47
25, 29, 32, 34, 36, 38 & 48

Winning Hand: 6-S, 8-C, 7-S, 10-C, 4-C

L E G E N D

C = CLUB,

H = HEART,

S = SPADE,

D = DIAMOND

J = JACK,

Q = QUEEN,

K = KING,

A = ACE


MEGA DICE LOTTO
2, 5, 15, 23, 26 & 33 Bonus 17.

PICK-2: 6 4

PICK-3: 4 9 2

The LOTTO Dream eBook - FREE DOWNLOAD
PICK-4: 9 9 3 8

ENCORE: 6503032

DAILY KENO
8, 10, 14, 15, 16, 18, 20, 23, 26, 27,
28, 30, 43, 45, 46, 48, 50, 60, 62, 67.

TLC’s the Lottery Changed My Life - Sold on LotteryCharms.com





A Lucky Black Squirrel (Lottery Charm®) pin was used to hold the winning grand prize ticket for the lottery (previously known as Dream Of A Lifetime Lottery) on a corkboard in the office of LotteryCharms.com® creator Ric Wallace.

* * * SHOP ONLINE * * *

LUCKY PINS | LUCKY COINS | LOTTO BOOKS | MAGNETS

LC-2014-AD-01-500

MidDay lottery winning numbers

PICK-2:  7   4

PICK-3:  2   8   1

[RESTORE-SURREY-CA-02]

PICK-4:  3   7   8   7

ENCORE: 9389520

DAILY KENO
3,  5, 11, 12, 15, 16, 18, 23, 24, 27,
28, 32, 34, 35, 36, 39, 40, 53, 68, 70.

DISCLAIMER
The numbers that appear on this site do not constitute official winning numbers. Please contact your local retailer for confirmation.