Friday, June 1, 2018
5-24-52-62-66-17–x3
Rollover


![arrow-bar[1]](https://whiterockbeach.ca/wp-content/uploads/2011/11/arrow-bar1.gif)

Using SQUIRREL LUCK to WIN the Lottery!
Rollover
Friday 01/06/2018
LOTTO MAX estimated jackpot $60 million
2, 11, 17, 18, 22, 25 & 39. Bonus 3.
MAXMILLION:
03 20 24 25 27 37 43
01 15 17 22 31 34 46
07 22 30 31 33 35 45
08 21 25 31 47 48 49
08 11 14 20 35 38 49
01 11 14 20 22 30 34
01 07 08 13 15 20 22
10 17 18 24 26 27 49
01 08 31 35 37 41 49
09 10 11 19 35 36 46
10 28 33 35 38 43 48
01 02 04 10 25 31 33
12 14 16 20 23 28 29
08 20 32 35 36 43 49
02 19 32 36 42 43 46
25 29 30 31 32 39 42
04 06 11 34 37 41 46
11 13 33 34 36 43 45
04 08 15 24 35 47 48
04 19 25 30 31 32 40
02 04 12 18 40 41 43
07 08 20 32 36 42 43
01 11 13 33 34 38 42
09 19 21 30 35 37 43
05 17 22 32 37 45 46
01 05 07 12 17 24 40
05 06 11 14 28 33 46
06 07 15 19 29 34 44
02 05 12 18 19 28 46
05 08 09 17 37 40 48
01 09 33 35 39 43 45
13 17 21 28 39 46 47
02 03 08 12 41 45 48
02 11 24 35 38 43 49
05 07 08 22 24 33 40
02 05 11 30 31 43 47
08 16 18 39 44 47 48
03 12 16 37 38 44 46
03 12 18 26 42 45 48
02 04 18 21 36 41 44
06 08 12 15 16 23 35
17 22 26 27 32 38 46
06 07 32 46 47 48 49
06 24 29 32 35 39 40
04 06 07 13 37 40 46
07 08 14 20 23 27 37
02 12 14 18 27 41 44
07 13 20 22 26 41 42
03 10 11 14 26 29 38
01 11 13 21 34 35 37
ENCORE: 4299403
POKER LOTTO
Winning Hand: 4-H, 5-H, 10-C, 3-S, 4-D.
Legend:
C = CLUB,
H = HEART,
S = SPADE,
D = DIAMOND
J = JACK,
Q = QUEEN,
K = KING,
A = ACE
MEGADICE LOTTO:
20, 22, 29, 31, 33 & 39 Bonus 12.
PICK-2: 6 5
PICK-3: 8 4 1
PICK-4: 0 9 2 6
ENCORE: 4299403
DAILY KENO
5, 8, 9, 10, 16, 19, 23, 32, 37, 45,
48, 56, 57, 59, 60, 61, 62, 66, 68, 69.
MidDay lottery winning numbers
PICK-2: 1 3
PICK-3: 6 3 5
PICK-4: 5 5 0 8
ENCORE: 5507192
DAILY KENO
6, 12, 14, 16, 19, 22, 28, 30, 33, 35,
38, 45, 46, 51, 55, 56, 59, 61, 66, 68.
Virtual Edge Communications invites you to try Square. You will receive free processing on up to $1,000 in credit card transactions for the first 180 days*. Afterwards, you pay the standard 2.65% per swipe for all major credit cards**.
Copyright © 2022 This site is owned and operated by Ric Wallace of Virtual Edge Communications.