Prize breakdown
| No. of matches | No. of winners | £s per winner | Prize fund |
|---|---|---|---|
| Match 6 | 0 | £0 | £2,152,226 |
| Match 5 plus Bonus | 3 | £220,741 | £662,223 |
| Match 5 | 207 | £1,999 | £413,793 |
| Match 4 | 12,163 | £74 | £900,062 |
| Match 3 | 241,900 | £10 | £2,419,000 |
| Totals | 254,273 | £6,547,304 |
Using Squirrel LUCK to win the lottery
Prize breakdown
| No. of matches | No. of winners | £s per winner | Prize fund |
|---|---|---|---|
| Match 6 | 0 | £0 | £2,152,226 |
| Match 5 plus Bonus | 3 | £220,741 | £662,223 |
| Match 5 | 207 | £1,999 | £413,793 |
| Match 4 | 12,163 | £74 | £900,062 |
| Match 3 | 241,900 | £10 | £2,419,000 |
| Totals | 254,273 | £6,547,304 |
Click Here!
Comments on this entry are closed.