EuroMillions Winning Numbers Draw date Tue 12 Mar 2013

by Lucky on March 12, 2013

EuroMillions Winning Numbers
Draw date Tue 12 Mar 2013
02 04 10 22 50 Lucky Stars 05 08
captain-lucky-keychain
Prize breakdown
No. of matches No. of winners £s per UK winner UK Prize fund
Match 5 + 2 Stars 1 £0.00 £0.00
Match 5 + 1 Star 5 £0.00 £0.00
Match 5 9 £22,522.30 £22,522.30
Match 4 + 2 Stars 66 £1,535.60 £15,356.00
Match 4 + 1 Star 1,034 £85.70 £16,540.10
Match 4 2,096 £42.30 £16,793.10
Match 3 + 2 Stars 2,982 £21.20 £10,557.60
Match 2 + 2 Stars 37,646 £7.70 £53,876.90
Match 3 + 1 Star 42,456 £6.50 £52,884.00
Match 3 79,308 £5.90 £96,406.00
Match 1 + 2 Stars 182,830 £4.50 £159,574.50
Match 2 + 1 Star 539,379 £4.10 £458,855.60
Match 2 972,014 £2.30 £497,220.90
Totals 1,859,826 £1,400,587.00

Millionaire Raffle

GHH571458
DISCLAIMER The numbers that appear on this site do not constitute official winning numbers. Please contact your local retailer for confirmation.
lotterycircle
The Lottery Circle software generates lottery analysis from the proven lottery patterns such as hot numbers, cold numbers, overdue numbers, frequency analysis, and much more to create winning lottery combinations

Comments on this entry are closed.

Previous post:

Next post: