Wed 30 Jan 2013 Draw 1785
09 10 24 43 47 48 Bonus 05
Prize breakdown
| No. of matches | No. of winners | £s per winner | Prize fund |
|---|---|---|---|
| Match 6 | 0 | £0 | £2,329,071 |
| Match 5 plus Bonus | 5 | £143,327 | £716,635 |
| Match 5 | 174 | £2,574 | £447,876 |
| Match 4 | 10,597 | £92 | £974,924 |
| Match 3 | 224,172 | £10 | £2,241,720 |
| Totals | 234,948 | £6,710,226 |
















Comments on this entry are closed.