EuroMillions draw 550
Draw date Fri 28 Dec 2012
17 24 26 27 49 Lucky Stars 03 05
Prize breakdown
| No. of matches | No. of winners | £s per UK winner | UK Prize fund |
|---|---|---|---|
| Match 5 + 2 Stars | 0 | £0.00 | £0.00 |
| Match 5 + 1 Star | 5 | £244,247.00 | £244,247.00 |
| Match 5 | 11 | £37,007.10 | £111,021.30 |
| Match 4 + 2 Stars | 60 | £3,392.30 | £57,669.10 |
| Match 4 + 1 Star | 1,100 | £161.90 | £42,741.60 |
| Match 4 | 1,964 | £90.60 | £46,930.80 |
| Match 3 + 2 Stars | 4,175 | £30.40 | £26,569.60 |
| Match 2 + 2 Stars | 65,596 | £8.90 | £112,682.90 |
| Match 3 + 1 Star | 57,710 | £9.60 | £129,552.00 |
| Match 3 | 100,353 | £9.30 | £236,192.10 |
| Match 1 + 2 Stars | 344,435 | £4.80 | £324,854.40 |
| Match 2 + 1 Star | 896,679 | £4.90 | £995,175.30 |
| Match 2 | 1,523,353 | £3.00 | £1,128,831.00 |
| Totals | 2,995,441 | £3,456,467.10 |
Millionaire Raffle
GYT455882
















Comments on this entry are closed.